模型 / 全部模型
模型与价格
一个 OpenAI 兼容 API key 调用 DeepSeek, GLM, Kimi, Qwen, AZET 共 31 个模型。按每百万 token 的 USD 计价,不高于模型厂商官方价。$5 起预付,无订阅。
| Model | Ctx | Input | Output | Maker’s own price | vs maker |
|---|---|---|---|---|---|
azet/nunchi-1 | 15K | $0.1155 | $0.1995 | AZET’s own | |
deepseek-v4-flash-0731 | 1024K | $0.3557 | $1.0672 | $0.44 / $1.32 | ↓19% |
deepseek-v4-pro | 1024K | $1.9404 | $3.8808 | $2.40 / $4.80 | ↓19% |
deepseek-v4-pro-0813 | 1024K | $1.0672 | $3.2017 | $1.32 / $3.96 | ↓19% |
deepseek-v4.1-flash | 1024K | $0.2425 | $0.9702 | $0.30 / $1.20 | ↓19% |
deepseek-v4.1-flash-1017 | 1024K | $0.2425 | $0.9702 | $0.30 / $1.20 | ↓19% |
glm-5.1 | 195K | $1.1319 | $3.5574 | $1.40 / $4.40 | ↓19% |
glm-5.2 | 195K | $1.1319 | $3.5574 | $1.40 / $4.40 | ↓19% |
glm-5.3 | 195K | $1.1319 | $3.5574 | $1.40 / $4.40 | ↓19% |
glm-5.3-prime | 195K | $2.2638 | $7.1148 | $2.80 / $8.80 | ↓19% |
kimi-k2.7-code | 256K | $0.7681 | $3.234 | $0.95 / $4.00 | ↓19% |
kimi-k3 | 256K | $2.4255 | $12.1275 | $3.00 / $15.00 | ↓19% |
moonshotai/Kimi-K2.6 | 256K | $0.4095 | $1.89 | $0.95 / $4.00 | ↓57% / ↓53% |
moonshotai/Kimi-K2.7-Code | 256K | $0.8736 | $3.675 | $0.95 / $4.00 | ↓8% |
qwen-flash | 977K | $0.0404 | $0.3234 | $0.05 / $0.40 | ↓19% |
qwen-max | 32K | $1.2936 | $5.1744 | $1.60 / $6.40 | ↓19% |
qwen-plus | 977K | $0.3234 | $0.9702 | $0.40 / $1.20 | ↓19% |
qwen3-coder-flash | 977K | $0.2425 | $1.2127 | $0.30 / $1.50 | ↓19% |
qwen3-vl-plus | 256K | $0.1617 | $1.2936 | $0.20 / $1.60 | ↓19% |
qwen3.5-flash | 977K | $0.0809 | $0.3234 | $0.10 / $0.40 | ↓19% |
qwen3.5-plus | 977K | $0.3234 | $1.9404 | $0.40 / $2.40 | ↓19% |
qwen3.6-flash | 977K | $0.2021 | $1.2127 | $0.25 / $1.50 | ↓19% |
qwen3.6-plus | 977K | $0.4042 | $2.4255 | $0.50 / $3.00 | ↓19% |
qwen3.7-flash | 977K | $0.0243 | $0.1051 | $0.03 / $0.13 | ↓19% |
qwen3.7-max | 977K | $2.0213 | $6.0637 | $2.50 / $7.50 | ↓19% |
qwen3.7-plus | 977K | $0.3234 | $1.2936 | $0.40 / $1.60 | ↓19% |
qwen3.8-27b | 977K | $0.4042 | $2.4255 | $0.50 / $3.00 | ↓19% |
qwen3.8-flash | 977K | $0.1213 | $0.38 | $0.15 / $0.47 | ↓19% |
qwen3.8-max | 977K | $1.617 | $4.851 | $2.00 / $6.00 | ↓19% |
zai-org/GLM-5.2 | 1024K | $1.3125 | $4.1475 | $1.40 / $4.40 | ↓6% |
zai-org/GLM-5.3 | 1024K | $1.2863 | $4.0425 | $1.40 / $4.40 | ↓8% |
与 GET /v1/models 的数字一致。厂商官方价核对于 2026-10-13。价格可能调整,以请求时的价格为准。
Image models
USD per image, one price per model up to 2048×2048. POST /v1/images/generations with {"model", "prompt", "size": "1024x1024"} returns an image URL that stays valid for 24 hours. A failed request is not charged.
| Model | Per image | Maker’s own price |
|---|---|---|
z-image-turbo | $0.0121 | $0.015 |
qwen-image-2.0 | $0.0283 | $0.035 |
wan2.7-image | $0.0243 | $0.03 |
Questions or a team account? hello@azet.io
Service status Status
Full reference API reference
Connect these docs to your AI llms.txt