Open models.
One OpenAI-compatible endpoint.
DeepSeek, Qwen, GLM, Kimi and AZET’s own model through a single API key, at or below the model maker’s own price. Change the base URL in your OpenAI SDK and keep your code. Prepaid USD credit, billed per token, no subscription.
Get started
- Get a key with creditBuy credit below — a new key is shown once at checkout.
- Point your SDK at AZETBase URL
https://api.azet.io/v1· headerAuthorization: Bearer azk_… - Call a modelSame request and response shape as OpenAI Chat Completions.
curl https://api.azet.io/v1/chat/completions \ -H "Authorization: Bearer $AZET_API_KEY" \ -H "Content-Type: application/json" \ -d '{"model": "deepseek-v4.1-flash", "messages": [{"role": "user", "content": "Hello"}]}'
from openai import OpenAI client = OpenAI(base_url="https://api.azet.io/v1", api_key="azk_...") r = client.chat.completions.create( model="deepseek-v4.1-flash", messages=[{"role": "user", "content": "Hello"}], ) print(r.choices[0].message.content)
import OpenAI from "openai"; const client = new OpenAI({ baseURL: "https://api.azet.io/v1", apiKey: process.env.AZET_API_KEY }); const r = await client.chat.completions.create({ model: "deepseek-v4.1-flash", messages: [{ role: "user", content: "Hello" }], }); console.log(r.choices[0].message.content);
Judges whether a Korean text message or call is a scam, and says why. Model id azet/nunchi-1.
Pricing
USD per 1 million tokens. Same numbers as GET /v1/models. We charge our cost plus about 5% where that is below the maker’s price, and never more than the model’s maker charges on its own API (“Maker’s own price”, checked 2026-10-13). Prices may change; the price at the time of the request applies.
| Model | Ctx | Input | Output | Maker’s own price | vs maker |
|---|---|---|---|---|---|
azet/nunchi-1 | 15K | $0.1155 | $0.1995 | AZET’s own | |
deepseek-v4-flash-0731 | 1024K | $0.3557 | $1.0672 | $0.44 / $1.32 | ↓19% |
deepseek-v4-pro | 1024K | $1.9404 | $3.8808 | $2.40 / $4.80 | ↓19% |
deepseek-v4-pro-0813 | 1024K | $1.0672 | $3.2017 | $1.32 / $3.96 | ↓19% |
deepseek-v4.1-flash | 1024K | $0.2425 | $0.9702 | $0.30 / $1.20 | ↓19% |
deepseek-v4.1-flash-1017 | 1024K | $0.2425 | $0.9702 | $0.30 / $1.20 | ↓19% |
glm-5.1 | 195K | $1.1319 | $3.5574 | $1.40 / $4.40 | ↓19% |
glm-5.2 | 195K | $1.1319 | $3.5574 | $1.40 / $4.40 | ↓19% |
glm-5.3 | 195K | $1.1319 | $3.5574 | $1.40 / $4.40 | ↓19% |
glm-5.3-prime | 195K | $2.2638 | $7.1148 | $2.80 / $8.80 | ↓19% |
kimi-k2.7-code | 256K | $0.7681 | $3.234 | $0.95 / $4.00 | ↓19% |
kimi-k3 | 256K | $2.4255 | $12.1275 | $3.00 / $15.00 | ↓19% |
moonshotai/Kimi-K2.6 | 256K | $0.4095 | $1.89 | $0.95 / $4.00 | ↓57% / ↓53% |
moonshotai/Kimi-K2.7-Code | 256K | $0.8736 | $3.675 | $0.95 / $4.00 | ↓8% |
qwen-flash | 977K | $0.0404 | $0.3234 | $0.05 / $0.40 | ↓19% |
qwen-max | 32K | $1.2936 | $5.1744 | $1.60 / $6.40 | ↓19% |
qwen-plus | 977K | $0.3234 | $0.9702 | $0.40 / $1.20 | ↓19% |
qwen3-coder-flash | 977K | $0.2425 | $1.2127 | $0.30 / $1.50 | ↓19% |
qwen3-vl-plus | 256K | $0.1617 | $1.2936 | $0.20 / $1.60 | ↓19% |
qwen3.5-flash | 977K | $0.0809 | $0.3234 | $0.10 / $0.40 | ↓19% |
qwen3.5-plus | 977K | $0.3234 | $1.9404 | $0.40 / $2.40 | ↓19% |
qwen3.6-flash | 977K | $0.2021 | $1.2127 | $0.25 / $1.50 | ↓19% |
qwen3.6-plus | 977K | $0.4042 | $2.4255 | $0.50 / $3.00 | ↓19% |
qwen3.7-flash | 977K | $0.0243 | $0.1051 | $0.03 / $0.13 | ↓19% |
qwen3.7-max | 977K | $2.0213 | $6.0637 | $2.50 / $7.50 | ↓19% |
qwen3.7-plus | 977K | $0.3234 | $1.2936 | $0.40 / $1.60 | ↓19% |
qwen3.8-27b | 977K | $0.4042 | $2.4255 | $0.50 / $3.00 | ↓19% |
qwen3.8-flash | 977K | $0.1213 | $0.38 | $0.15 / $0.47 | ↓19% |
qwen3.8-max | 977K | $1.617 | $4.851 | $2.00 / $6.00 | ↓19% |
zai-org/GLM-5.2 | 1024K | $1.3125 | $4.1475 | $1.40 / $4.40 | ↓6% |
zai-org/GLM-5.3 | 1024K | $1.2863 | $4.0425 | $1.40 / $4.40 | ↓8% |
Plans
$0
Up to 100 credits every month. Install AZET and sign in; no key to type.
$20 / month
3,000 credits every month
$200 / month
30,000 credits every month
1 credit = $0.005 of usage at the prices below. Plan credits are added the moment each month is paid and stay on your key. Cancel any time:
Buy credit
In the AZET app your balance shows as credits: $1 = 200 credits. AZET 앱에서는 잔액이 크레딧으로 보입니다($1 = 200크레딧).